Reference
On-chain addresses
Every contract the protocol uses on Robinhood Chain. Confirm addresses here before interacting.
| Contract | Address |
|---|---|
ORE token Standard fixed-supply token on Robinhood Chain | 0x64d2eb7340a1eed86ee77402137f9475b205d04b |
Ore Distributor Holds the PAXG reserve, records the hold toggle, verifies claims | 0x7D80eBE8D128e9621Ae2AdD02De6Af4eF96c99A8 |
ORE trading pool (pons, locked) Paired vs WETH; liquidity locked by pons | 0xd00d079acf9bE22dd2C781291a7f96D1DA72FCe5 |
PAXG on Robinhood Chain Canonical-bridged PAXG; 1:1 backed by PAXG on Ethereum | 0xc700C81925D1d1C10F996fA7c0Dee83a54C4Bb8D |
PAXG on Ethereum (canonical origin) Locked in the canonical bridge to back RHC PAXG | 0x45804880De22913dAFE09f4980848ECE6EcbAf78 |
Transparency
The snapshot data, the keeper that produces it, and the treasury that funds the reserve are all public — the protocol's answer to the “trust the keeper” question. Trusted to be honest, never trusted to be unverifiable.
| Contract | Address |
|---|---|
Snapshot data (every cycle) Per-cycle balances, allocations, and Merkle proofs | Published at launch |
Keeper source code Open source; anyone can recompute any cycle from on-chain balances | Published at launch |
Treasury address Receives pons creator fees; deposits PAXG into the reserve | 0x03C6DAbB5eB30b2aefEc4050EF7c8109A6f8ee81 |
Robinhood Chain network
| Network name | Robinhood Chain |
| Type | Arbitrum-based Ethereum L2 |
| Chain ID | 4663 |
| RPC URL | https://rpc.mainnet.chain.robinhood.com |
| Gas token | ETH |
| Block explorer | https://robinhoodchain.blockscout.com |